A Series With No Parison Programming
B Series With Parison Programming
Double Station S series
Super Large Series
For Pallet & Pallet Boxes
For Road Barricades
For Mannequin
For Barrel & Containers
For Automobile Parts & Toool cases
For Pontons & Solar Floats
For Big Toys & Play Station
For Hospital & Home furtiure
MOULD
Colorful HMI display
PLC Based easy operation
Multipoint parison wall thickness optimization
Preheat w/o people by PID timing boot
Bigger Platen Size
Linear Potentiometer
Harmony Hydraulic System
Nitrided 38 CrMOALA extruder
Safety sensor protection
Energy accumulator low consumption
Quick material changeover
Quick Modular Maintenance
technical parameter | ||||||||
SPECS | UNIT | ZK-70B | ZK-90B | ZK-100B | ZK-110B | ZK-120B | ZK-135B | ZK-150B |
Max. Product ref. | L | 20 | 60 | 120 | 160 | 220 | 1000 | 2000 |
Machine Dimension (L* W *H) | M | 4.2×2.3×3.2 | 5×3.1×3.9 | 6.5×3.3×4.2 | 7.5×3.3×4.5 | 7.5×3.2×5.1 | 7.5×3.8×6 | 8.5×4×6.5 |
Total weight | Ton | 5 | 9 | 13 | 18 | 26 | 36 | 48 |
Clamping Unit | ||||||||
Clamping Force | KN | 160 | 300 | 500 | 700 | 1200 | 1800 | 2200 |
Platen Opening Stroke | mm | 250-800 | 350-1050 | 400-1200 | 400-1400 | 600-1600 | 600-1800 | |
Max. Mold Size (W * H) | mm | 520-600 | 700×1000 | 900×11200 | 1050×1600 | 1200×1600 | 1600×2000 | 1600×2200 |
Mold Thickness | mm | 250-400 | 360-500 | 410-600 | 410-800 | 610-850 | 610-950 | 1100-2300 |
power | ||||||||
Hydraulic Motor | KW | 15 | 15 | 15/22 | 22/30 | 22/37 | 30/45 | 55 |
Total Power | KW | 53 | 70 | 85 | 125 | 175 | 260 | 300 |
Fan Power for Screw | KW | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 1.08 | 1.2 |
Air Pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Air Consumption | ㎥/min | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Average Energy Consumption | KWH | 16 | 25 | 38 | 45 | 55 | 80 | 120 |
Extrusion Unit | ||||||||
Screw Diameter | mm | 70 | 90 | 100 | 110 | 120 | 135 | 150 |
Screw L/D ratio | L/D | 25:1 | 25:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Plasticizing Capacity | HG/HR | 80 | 120 | 200 | 240 | 350 | 500 | 650 |
Number of Heating Zone | ZONE | 4 | 4 | 4 | 6 | 6 | 6 | 7 |
Extruder Heating Power | KW | 12.5 | 12.5 | 20 | 36 | 35 | 42 | 50 |
Extruder Motor | KW | 15 | 30 | 45 | 55/75 | 75/110 | 110/132 | 160 |
Die | ||||||||
Number of Heating Zone | ZONE | 3 | 5 | 5 | 6 | 6 | 6 | 6 |
Power of Die Heating | KW | 15 | 20 | 18 | 36 | 50 | 50 | 60 |
Accumulator Capacity | L | 4.4 | 6 | 15 | 20 | 30 | 50 | 70 |
Die Core Diameter | mm | 50-250 | 50-350 | 50-500 | 50-500 | 50-650 | 200-800 | 300-1000 |
Note: The data mentioned above are for reference only.Shengda reserves the rights of modification. Final machine details subject to each specific contract. |
Pharma, ludustrial Drums,Lubricants, Chemicals,Oil,Agriculture, Packaging Industries
Add: Jiaoyang Industrial Zone, Airport Road, Jiaojiang District, Taizhou City, Zhejiang Province (north of China Feiyue Group)
Tel:+86-576-88111356
Fax:+86-576-88113168
E-mail:info@zhen-yu.com
Copyright ? 2018 Taizhou Shengda Plastic Machinery Co., Ltd. ALL RIGHTS RESERVED浙ICP備14020886號-1Design & Promotion: Feisu.cn